<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Present In English &#187; Colour</title>
	<atom:link href="http://presentinenglish.com/tag/colour/feed" rel="self" type="application/rss+xml" />
	<link>http://presentinenglish.com</link>
	<description>How to present in English</description>
	<lastBuildDate>Sun, 05 Sep 2010 05:56:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Use your surroundings</title>
		<link>http://presentinenglish.com/use-your-surroundings</link>
		<comments>http://presentinenglish.com/use-your-surroundings#comments</comments>
		<pubDate>Wed, 24 Feb 2010 05:53:29 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[creative presentations]]></category>
		<category><![CDATA[Slide design]]></category>

		<guid isPermaLink="false">http://presentinenglish.com/use-your-surroundings</guid>
		<description><![CDATA[One of the many questions I am asked is where to get inspiration for your slide designs. And the answer I always give is &#8220;look around you&#8221; We are surrounded by billboards. posters and designs. Cities are awash with colour and ideas and inspiration are all around us. We can use these amazing surroundings for [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fpresentinenglish.com%252Fuse-your-surroundings%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2F9rGD86%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Use%20your%20surroundings%22%20%7D);"></div>
<p>One of the many questions I am asked is where to get inspiration for your slide designs. And the answer I always give is &#8220;look around you&#8221;</p>
<p>We are surrounded by billboards. posters and designs. Cities are awash with colour and ideas and inspiration are all around us. We can use these amazing surroundings for ideas for colour, design styles and so much more.</p>
<p>Below are a few examples I have captured on my travels around Seoul in the last few months:</p>
<p><img src="http://presentinenglish.com/wp-content/uploads/2010/02/Posters.jpg" width="394" height="480" alt="Posters.jpg" /></p>
<p>From these examples, I have found simplicity, colour and text design style ideas. I often use these ideas in my own presentation files.</p>
<p>If it is possible, get in the habit of carrying a camera around with you, or if your mobile phone has a camera use that. You never know when a poster might be the missing link for a presentation you are about to do.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://presentinenglish.com/use-your-surroundings&amp;t=Use+your+surroundings" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://presentinenglish.com/use-your-surroundings&amp;title=Use+your+surroundings&amp;summary=One%20of%20the%20many%20questions%20I%20am%20asked%20is%20where%20to%20get%20inspiration%20for%20your%20slide%20designs.%20And%20the%20answer%20I%20always%20give%20is%20%22look%20around%20you%22%0AWe%20are%20surrounded%20by%20billboards.%20posters%20and%20designs.%20Cities%20are%20awash%20with%20colour%20and%20ideas%20and%20inspiration%20are%20all%20around%20us.%20We%20can%20use%20these%20amazing%20surround&amp;source=Present In English" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://presentinenglish.com/use-your-surroundings&amp;title=Use+your+surroundings" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Use+your+surroundings+-+http://b2l.me/agt4fw&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


]]></content:encoded>
			<wfw:commentRss>http://presentinenglish.com/use-your-surroundings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colour selecting in Apple Keynote</title>
		<link>http://presentinenglish.com/colour-selecting-in-apple-keynote</link>
		<comments>http://presentinenglish.com/colour-selecting-in-apple-keynote#comments</comments>
		<pubDate>Fri, 19 Feb 2010 07:58:45 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Apple Keynote]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Keynote]]></category>

		<guid isPermaLink="false">http://presentinenglish.com/colour-selecting-in-apple-keynote</guid>
		<description><![CDATA[Sometimes, when we are designing our slides we need to select a colour that fits perfectly with the image we are using. In Keynote there is a great way to select colour from any image on your slide so that you can then use that colour for any text that you are writing or objects [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fpresentinenglish.com%252Fcolour-selecting-in-apple-keynote%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2F93cFTv%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Colour%20selecting%20in%20Apple%20Keynote%22%20%7D);"></div>
<p>Sometimes, when we are designing our slides we need to select a colour that fits perfectly with the image we are using. In Keynote there is a great way to select colour from any image on your slide so that you can then use that colour for any text that you are writing or objects that you are creating.</p>
<p><a href="http://presentinenglish.com/wp-content/uploads/2010/02/Screen-shot-2010-02-19-at-오후-4.51.55.png"><img class="aligncenter size-full wp-image-347" title="Screen shot 2010-02-19 at 오후 4.51.55" src="http://presentinenglish.com/wp-content/uploads/2010/02/Screen-shot-2010-02-19-at-오후-4.51.55.png" alt="" width="500" height="326" /></a></p>
<p>This is a great way to save you time and it allows you to create some wonderful colour profiles for your slides.</p>
<p>Once you have selected the colours you like, you can drag the top colour bar down to the boxes below and create a simple colour sample pallet that not only works in Keynote, but also works in all Apple software products.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://presentinenglish.com/colour-selecting-in-apple-keynote&amp;t=Colour+selecting+in+Apple+Keynote" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://presentinenglish.com/colour-selecting-in-apple-keynote&amp;title=Colour+selecting+in+Apple+Keynote&amp;summary=Sometimes%2C%20when%20we%20are%20designing%20our%20slides%20we%20need%20to%20select%20a%20colour%20that%20fits%20perfectly%20with%20the%20image%20we%20are%20using.%20In%20Keynote%20there%20is%20a%20great%20way%20to%20select%20colour%20from%20any%20image%20on%20your%20slide%20so%20that%20you%20can%20then%20use%20that%20colour%20for%20any%20text%20that%20you%20are%20writing%20or%20objects%20that%20you%20are%20creatin&amp;source=Present In English" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://presentinenglish.com/colour-selecting-in-apple-keynote&amp;title=Colour+selecting+in+Apple+Keynote" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Colour+selecting+in+Apple+Keynote+-+http://b2l.me/agt4gv&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


]]></content:encoded>
			<wfw:commentRss>http://presentinenglish.com/colour-selecting-in-apple-keynote/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
